Where do i find the serial number on my massey ferguson 35 - Answered by a verified Technician We use cookies to give you the best possible experience on our website. By continuing to use this site you consent to the use of cookies on your device as described in our cookie policy unless you have disabled them. Engine serial numbers are usually found on a metal plate fixed to the engine block. The letters and numbers that make up an engine’s model number are a series of codes to tell you the engine family, the number of cylinders, the emissions standard, the type of ignition, the capacity, the type of aspiration and if relevant the generator set rating. The Massey Ferguson 135 was produced by the team at MF for 11 years from 1964 to 1975. Some people often get confused between the MF 35 and MF 135, when they really shouldn’t, the MF 135 first of all looks entirely different from the MF 35. It is a lot more ‘blocky’ than the 35. So if you can’t see a number just take a look at the shape.
The Massey Ferguson 135 is a 2WD utility tractor from the 100 series. This tractor was manufactured by the Massey Ferguson in Detroit, Michigan, USA from 1964 to 1975, for Europen market this tractor was manufactured in Coventry, England from 1965 to 1979.
The MF 135 is equipped with one of three engines: 2.5 L three-cylinder diesel engine, 2.5 L three-cylinder gasoline engine or 2.4 L four-cylinder gasoline engine and one of three transmissions: gear type transmission with 6 forward and 2 reverse gears, gear type transmission with 8 forward and 2 reverse gears or partial power shift transmission with 12 forward and 4 reverse.
The Massey Ferguson 135 is equipped with manual or power (optional) steering, mechanical drum brakes, open operator station and 38.6 liters (10.2 US gal.; 8.5 Imp. gal) fuel tank for diesel version and 51.9 liters (13.7 US gal.; 11.4 Imp. gal) for gasoline version.
The tractor could be equipped with the following engines:
- Perkins AD3.152. It is a 2.5 L, 2,502 cm2, (152.7 cu·in) three-cylinder natural aspirated diesel engine with 91.0 mm (3.58 in) of the cylinder bore and 127.0 mm (5 in) of the piston stroke. The compression ratio rating is 17.4:1. This engine produced 46.1 PS (33.9 kW; 45.5 HP) of maximum output power.
- Continental Z-145. It is a 2.4 L, 2,375 cm2, (144.9 cu·in) four-cylinder natural aspirated gasoline engine. The cylinder bore is 86.0 mm (3.39 in) and the piston stroke is 103.0 mm (4.06 in). The compression ratio ratin is 7.1:1. This engine produced 35.4 PS (26.0 kW; 34.9 HP) of maximum output power.
- Perkins AG3.152. It is a 2.5 L, 2,502 cm2, (152.7 cu·in) three-cylinder natural aspirated gasoline engine with 91.0 mm (3.58 in) of the cylinder bore and 127.0 mm (5 in) of the piston stroke. The compression ratio rating is 7.5:1. This engine produced 46.1 PS (33.9 kW; 45.5 HP) of maximum output power.
Massey Ferguson 135 Specifications
General Specifications | |
Model | Massey Ferguson 135 |
Length | 3,060 mm (120.5 in) |
Width | 1,610 mm (63.4 in) |
Height | 1,370 mm (53.9 in) |
Wheel base | 1,820 mm (71.7 in) |
Weight | Diesel: 1,420 kg (3,130 lbs) Gas: 1,330 kg (2,940 lbs) |
Fuel tank capacity | Diesel: 38.6 liters (10.2 US gal.; 8.5 Imp. gal) Gas: 51.9 liters (13.7 US gal.; 11.4 Imp. gal) |
Battery | One 12V 60Ah (gasoline) or 90 Ah (diesel) |
Cabin type | Open operator station |
Engine | |
Engine model | Perkins AD3.152 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 3 |
Fuel type | Diesel |
Displacement | 2.5 L, 2,502 cm2, (152.7 cu·in) |
Bore and stroke | 91.0 mm X 127.0 mm (3.58 in X 5 in) |
Compression ratio | 17.4:1 |
Horsepower | 46.1 PS (33.9 kW; 45.5 HP) |
Torque | 165.0 N·m (16.8 kg·m, 121.6 ft·lb) |
Starter | Electric |
Oil Type: | SAE: 10W-30 API: CC or better |
Oil capacity: | 6.2 L (6.55 US. qt, 5.46 Imp. qt.) |
Coolant capacity: | 9.9 L (10.46 US. qt, 8.71 Imp. qt.) |
Intake/Exhaust valve clearance: | Hot: 0.254 mm (0.010 in) Cold: 0.305 mm (0.012 in) |
Engine | |
Engine model | Continental Z-145 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Gasoline |
Displacement | 2.4 L, 2,375 cm2, (144.9 cu·in) |
Bore and stroke | 86.0 mm X 103.0 mm (3.39 in X 4.06 in) |
Compression ratio | 7.1:1 |
Horsepower | 35.4 PS (26.0 kW; 34.9 HP) |
Starter | Electric |
Oil capacity: | 5.7 L (6.02 US. qt, 5.02 Imp. qt.) |
Spark plug | Champion D-16, AC 85 S, Auto Lite BT-8 |
Spark plug gap | 0.635 mm (0.025 in) |
Intake/Exhaust valve clearance: | Hot: 0.330 mm (0.013 in) |
Engine | |
Engine model | Perkins AG3.152 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 3 |
Fuel type | Gasoline |
Displacement | 2.5 L, 2,502 cm2, (152.7 cu·in) |
Bore and stroke | 91.0 mm X 127.0 mm (3.58 in X 5 in) |
Compression ratio | 7.4:1 |
Horsepower | 46.1 PS (33.9 kW; 45.5 HP) |
Starter | Electric |
Oil Type: | SAE: 10W-30 API: SD/CC or better |
Oil capacity: | 6.2 L (6.55 US. qt, 5.46 Imp. qt.) |
Coolant capacity: | 9.9 L (10.46 US. qt, 8.71 Imp. qt.) |
Spark plug | Champion N12Y |
Spark plug gap | 0.635 mm (0.025 in) |
Intake valve clearance: | Hot: 0.305 mm (0.012 in) |
Exhaust valve clearance: | Hot: 0.380 mm (0.015 in) |
Transmission and chassis | |
Chassis | 4×2 2WD |
Steering type | Manual or power (optional) |
Brakes | Mechanical, double expanding shoe, self-energizing |
Transmission model | Six-Speed |
Transmission type | Gear type with mechanical dry disc clutch |
Gears | 6 forward and 2 reverse |
Speed | Forward: 24.3 kmh (15.1 mph) Reverse: 11.8 (7.3 mph) |
Transmission oil capacity | 30.3 L (32.02 US. qt, 26.66 Imp. qt.) |
Transmission model | Eight-Speed |
Transmission type | Gear type with mechanical dry disc clutch |
Gears | 8 forward and 2 reverse |
Transmission oil capacity | 30.3 L (32.02 US. qt, 26.66 Imp. qt.) |
Transmission model | Multi-Power |
Transmission type | Partial power shift with hydraulic dry disc clutch |
Gears | 12 forward and 4 reverse |
Speed | Forward: 31.9 kmh (19.8 mph) Reverse: 15.8 (9.8 mph) |
Transmission oil capacity | 30.3 L (32.02 US. qt, 26.66 Imp. qt.) |
Tires | |
Front tires | Ag: 5.50-16, 6.00-16, 6.50-16, 7. 50-10 |
Rear tires | Ag: 12.4/11-28, 13.6/12-28, 14.9/13-24 |
Three-Point Hitch | |
Caterogy | I |
Control type | – |
Lift capacity | 1,290 kg (2,840 lbs) |
PTO (Power take-off shaft) | |
Rear PTO type | Transmission or live (option) |
Rear PTO spped | 540 rpm |
Hydraulic system | |
Hydraulic type | – |
Hydraulic capacity | 30.0 L (31.7 US. qt, 26.4 Imp. qt.) |
Hydraulic oil type | M-1129A |
Pressure | 2,800 psi (193.1 bar) |
Pump flow | 4.5 gpm (17 lpm) |
Total flow | 4.8 gpm (18.2 lpm) |
The Massey Ferguson 135 is a 2WD utility tractor from the 100 series. This tractor was manufactured by the Massey Ferguson in Detroit, Michigan, USA from 1964 to 1975, for Europen market this tractor was manufactured in Coventry, England from 1965 to 1979.
The MF 135 is equipped with one of three engines: 2.5 L three-cylinder diesel engine, 2.5 L three-cylinder gasoline engine or 2.4 L four-cylinder gasoline engine and one of three transmissions: gear type transmission with 6 forward and 2 reverse gears, gear type transmission with 8 forward and 2 reverse gears or partial power shift transmission with 12 forward and 4 reverse.
The Massey Ferguson 135 is equipped with manual or power (optional) steering, mechanical drum brakes, open operator station and 38.6 liters (10.2 US gal.; 8.5 Imp. gal) fuel tank for diesel version and 51.9 liters (13.7 US gal.; 11.4 Imp. gal) for gasoline version.
The tractor could be equipped with the following engines:
- Perkins AD3.152. It is a 2.5 L, 2,502 cm2, (152.7 cu·in) three-cylinder natural aspirated diesel engine with 91.0 mm (3.58 in) of the cylinder bore and 127.0 mm (5 in) of the piston stroke. The compression ratio rating is 17.4:1. This engine produced 46.1 PS (33.9 kW; 45.5 HP) of maximum output power.
- Continental Z-145. It is a 2.4 L, 2,375 cm2, (144.9 cu·in) four-cylinder natural aspirated gasoline engine. The cylinder bore is 86.0 mm (3.39 in) and the piston stroke is 103.0 mm (4.06 in). The compression ratio ratin is 7.1:1. This engine produced 35.4 PS (26.0 kW; 34.9 HP) of maximum output power.
- Perkins AG3.152. It is a 2.5 L, 2,502 cm2, (152.7 cu·in) three-cylinder natural aspirated gasoline engine with 91.0 mm (3.58 in) of the cylinder bore and 127.0 mm (5 in) of the piston stroke. The compression ratio rating is 7.5:1. This engine produced 46.1 PS (33.9 kW; 45.5 HP) of maximum output power.
Massey Ferguson 135 Specifications
General Specifications | |
Model | Massey Ferguson 135 |
Length | 3,060 mm (120.5 in) |
Width | 1,610 mm (63.4 in) |
Height | 1,370 mm (53.9 in) |
Wheel base | 1,820 mm (71.7 in) |
Weight | Diesel: 1,420 kg (3,130 lbs) Gas: 1,330 kg (2,940 lbs) |
Fuel tank capacity | Diesel: 38.6 liters (10.2 US gal.; 8.5 Imp. gal) Gas: 51.9 liters (13.7 US gal.; 11.4 Imp. gal) |
Battery | One 12V 60Ah (gasoline) or 90 Ah (diesel) |
Cabin type | Open operator station |
Engine | |
Engine model | Perkins AD3.152 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 3 |
Fuel type | Diesel |
Displacement | 2.5 L, 2,502 cm2, (152.7 cu·in) |
Bore and stroke | 91.0 mm X 127.0 mm (3.58 in X 5 in) |
Compression ratio | 17.4:1 |
Horsepower | 46.1 PS (33.9 kW; 45.5 HP) |
Torque | 165.0 N·m (16.8 kg·m, 121.6 ft·lb) |
Starter | Electric |
Oil Type: | SAE: 10W-30 API: CC or better |
Oil capacity: | 6.2 L (6.55 US. qt, 5.46 Imp. qt.) |
Coolant capacity: | 9.9 L (10.46 US. qt, 8.71 Imp. qt.) |
Intake/Exhaust valve clearance: | Hot: 0.254 mm (0.010 in) Cold: 0.305 mm (0.012 in) |
Engine | |
Engine model | Continental Z-145 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Gasoline |
Displacement | 2.4 L, 2,375 cm2, (144.9 cu·in) |
Bore and stroke | 86.0 mm X 103.0 mm (3.39 in X 4.06 in) |
Compression ratio | 7.1:1 |
Horsepower | 35.4 PS (26.0 kW; 34.9 HP) |
Starter | Electric |
Oil capacity: | 5.7 L (6.02 US. qt, 5.02 Imp. qt.) |
Spark plug | Champion D-16, AC 85 S, Auto Lite BT-8 |
Spark plug gap | 0.635 mm (0.025 in) |
Intake/Exhaust valve clearance: | Hot: 0.330 mm (0.013 in) |
Engine | |
Engine model | Perkins AG3.152 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 3 |
Fuel type | Gasoline |
Displacement | 2.5 L, 2,502 cm2, (152.7 cu·in) |
Bore and stroke | 91.0 mm X 127.0 mm (3.58 in X 5 in) |
Compression ratio | 7.4:1 |
Horsepower | 46.1 PS (33.9 kW; 45.5 HP) |
Starter | Electric |
Oil Type: | SAE: 10W-30 API: SD/CC or better |
Oil capacity: | 6.2 L (6.55 US. qt, 5.46 Imp. qt.) |
Coolant capacity: | 9.9 L (10.46 US. qt, 8.71 Imp. qt.) |
Spark plug | Champion N12Y |
Spark plug gap | 0.635 mm (0.025 in) |
Intake valve clearance: | Hot: 0.305 mm (0.012 in) |
Exhaust valve clearance: | Hot: 0.380 mm (0.015 in) |
Transmission and chassis | |
Chassis | 4×2 2WD |
Steering type | Manual or power (optional) |
Brakes | Mechanical, double expanding shoe, self-energizing |
Transmission model | Six-Speed |
Transmission type | Gear type with mechanical dry disc clutch |
Gears | 6 forward and 2 reverse |
Speed | Forward: 24.3 kmh (15.1 mph) Reverse: 11.8 (7.3 mph) |
Transmission oil capacity | 30.3 L (32.02 US. qt, 26.66 Imp. qt.) |
Transmission model | Eight-Speed |
Transmission type | Gear type with mechanical dry disc clutch |
Gears | 8 forward and 2 reverse |
Transmission oil capacity | 30.3 L (32.02 US. qt, 26.66 Imp. qt.) |
Transmission model | Multi-Power |
Transmission type | Partial power shift with hydraulic dry disc clutch |
Gears | 12 forward and 4 reverse |
Speed | Forward: 31.9 kmh (19.8 mph) Reverse: 15.8 (9.8 mph) |
Transmission oil capacity | 30.3 L (32.02 US. qt, 26.66 Imp. qt.) |
Tires | |
Front tires | Ag: 5.50-16, 6.00-16, 6.50-16, 7. 50-10 |
Rear tires | Ag: 12.4/11-28, 13.6/12-28, 14.9/13-24 |
Mf 135 Diesel Tractor Parts
Three-Point Hitch | |
Caterogy | I |
Control type | – |
Lift capacity | 1,290 kg (2,840 lbs) |
PTO (Power take-off shaft) | |
Rear PTO type | Transmission or live (option) |
Rear PTO spped | 540 rpm |
Hydraulic system | |
Hydraulic type | – |
Hydraulic capacity | 30.0 L (31.7 US. qt, 26.4 Imp. qt.) |
Hydraulic oil type | M-1129A |
Pressure | 2,800 psi (193.1 bar) |
Pump flow | 4.5 gpm (17 lpm) |
Total flow | 4.8 gpm (18.2 lpm) |